Pump Head | Tubing | lDxWall thickness(mm) |
mL/r | Flow Rate(mL/min) (43-430rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
Intermittent | Continuous | ||||||
Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 2.279-22.79 | 0.27 | 0.17 | 0.6 |
14# | 1.6x1.6 | 0.27 | 11.61-116.1 | ||||
19# | 2.4x1.6 | 0.55 | 23.65-236.5 | ||||
16# | 3.2x1.6 | 0.933 | 40.119-401.19 | ||||
25# | 4.8x1.6 | 1.967 | 84.581-845.81 | 0.24 | 0.14 | ||
17# | 6.4x1.6 | 3.333 | 143.319-1433.19 | 0.14 | 0.10 | ||
18# | 7.9x1.6 | 4.3 | 184.9-1849 | 0.10 | 0.07 | ||
Single Channel EasyPump II/IV |
15# | 4.8x2.4 | 1.8 | 77.4-774 | 0.27 | 0.17 | |
24# | 6.4x2.4 | 2.733 | 117.519-1175.19 | ||||
35# | 7.9x2.4 | 3.833 | 164.819-1648.19 | 0.24 | 0.14 | ||
36# | 9.6x2.4 | 5.167 | 222.181-2221.81 | ||||
Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 2.279-22.79 | 0.27 | 0.17 | |
14# | 1.6x1.6 | 0.27 | 11.61-116.1 | ||||
19# | 2.4x1.6 | 0.55 | 23.65-236.5 | ||||
16# | 3.2x1.6 | 0.933 | 40.119-401.19 | ||||
25# | 4.8x1.6 | 1.967 | 84.581-845.81 | 0.24 | 0.14 |