| Pump Head | Tubing | lDxWall thickness(mm) |
mL/r | Flow Rate(mL/min) (0.1-350rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
| Intermittent | Continuous | ||||||
| Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 0.0053-19 | 0.27 | 0.17 | 0.6 |
| 14# | 1.6x1.6 | 0.27 | 0.027-95 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-193 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.093-327 | ||||
| Single Channel EasyPump II/IV |
15# | 4.8x2.4 | 1.8 | 0.18-630 | 0.27 | 0.17 | |
| Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 0.0053-19 | 0.27 | 0.17 | |
| 14# | 1.6x1.6 | 0.27 | 0.027-95 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-193 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.093-327 | ||||


We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.