Pump head | Tubing Size | Speed | Flow rate(mL/min) |
EasyPumpI/III | 13#,14#,19#,16#.25#,17#,18# | 0.1-600rpm | 0.0053-2580 |
EasyPumpll/IV | —— | —— | |
EasyPumpV/VI | 13#,14#,19#,16# | 0.0053-560 | |
2*EasyPumpI/III | 13#,14#,19#,16#,25# | 0.0053-1180 | |
2*EasyPumpll/IV | —— | —— | |
2*EasyPumpV/VI | 13#,14#,19#,16# | 0.0053-560 | |
YZ1515x | 13#,14#,19#,16#,25#,17#,18# | 0.007-2280 | |
YZ2515x | 15#,24# | 0.17-1740 |
Pump Head & Flow Rate |
Pump Head | Tubing | lDxWall thickness(mm) |
mL/r | Flow Rate(mL/min) (0.1-600rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
Intermittent | Continuous | ||||||
Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | 0.6 |
14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 | ||
17# | 6.4x1.6 | 3.333 | 0.3333-2000 | 0.14 | 0.10 | ||
18# | 7.9x1.6 | 4.3 | 0.43-2580 | 0.10 | 0.07 | ||
Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 0.0053-32 | 0.27 | 0.17 | |
14# | 1.6x1.6 | 0.27 | 0.027-162 | ||||
19# | 2.4x1.6 | 0.55 | 0.055-330 | ||||
16# | 3.2x1.6 | 0.933 | 0.0933-560 | ||||
25# | 4.8x1.6 | 1.967 | 0.1967-1180 | 0.24 | 0.14 |