| Model | Tubing No.lDxWT(mm) | mL/r | Speed(rpm) | Flow rate range(mL/min) | Weight(Kg) |
| KV10 | 1x1 | 0.030 | 0.1-300 | 0.0030-9.05 | 0.04 |
| 2x1 | 0.096 | 0.0096-28.66 | |||
| 2.4x0.8 | 0.114 | 0.0114-34.21 | |||
| 1.02x0.86 | 0.028 | 0.0028-8.4 | |||
| 2.06x0.86 | 0.075 | 0.0075-22.49 |

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.