Model No. | Housing Material | Tubing | Tubing Clamp Material | Flow rate (mL/min) (0.1-350rpm) |
Weight(kg) | |
Tubing Sizes | ID×Wall thickness(mm) | |||||
DY15 | Aluminum alloy | 13# | 0.8×1.6 | PP | 0.01-48 | 3.2 |
14# | 1.6×1.6 | 0.06-223 | ||||
19# | 2.4×1.6 | 0.13-448 | ||||
16# | 3.1×1.6 | 0.2-723 | ||||
25# | 4.8×1.6 | 0.47-1626 | ||||
17# | 6.4×1.6 | 0.64-2230 | ||||
18# | 7.9×1.6 | 0.95-3337 |
Pharmacy machine,Dispensing machine.