| Pump Head | Tubing | lDxWall thickness(mm) |
mL/r | Flow Rate(mL/min) (0.1-600rpm) |
Tubing Max.Pressure(Mpa) | Weight(kg) | |
| Intermittent | Continuous | ||||||
| Single Channel EasyPump I/III |
13# | 0.8x1.6 | 0.053 | 0.0053-23.85 | 0.27 | 0.17 | 0.6 |
| 14# | 1.6x1.6 | 0.27 | 0.027-121.5 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-247.5 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.093-419.85 | ||||
| 25# | 4.8x1.6 | 1.967 | 0.197-885.15 | 0.24 | 0.14 | ||
| 17# | 6.4x1.6 | 3.333 | 0.333-149.85 | 0.14 | 0.10 | ||
| 18# | 7.9x1.6 | 4.3 | 0.430-1935 | 0.10 | 0.07 | ||
| Single Channel EasyPump II/IV |
15# | 4.8x2.4 | 1.8 | 0.180-810 | 0.27 | 0.17 | |
| 24# | 6.4x2.4 | 2.733 | 0.273-1229.85 | ||||
| 35# | 7.9x2.4 | 3.833 | 0.383-1724.85 | 0.24 | 0.14 | ||
| 36# | 9.6x2.4 | 5.167 | 0.517-2325.15 | ||||
| Dual Channel EasyPump V/VI |
13# | 0.8x1.6 | 0.053 | 0.0053-23.85 | 0.27 | 0.17 | |
| 14# | 1.6x1.6 | 0.27 | 0.027-121.5 | ||||
| 19# | 2.4x1.6 | 0.55 | 0.055-247.5 | ||||
| 16# | 3.2x1.6 | 0.933 | 0.093-419.85 | ||||
| 25# | 4.8x1.6 | 1.967 | 0.197-885.15 | 0.24 | 0.14 | ||


We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.