| Model No. | Housing Material | Tubing Clamp Material |
Tubing | Speed Range (rpm) |
Flow Rate(mL/min) | Weight(kg) | |
| Tubing Sizes | ID×Wall Thickness(mm) | ||||||
| DZ25-3L | PPS | PP | 15# | 4.8×2.4 | 43-430 | 90.73-907 | 0.5 |
| 24# | 6.4×2.4 | 165.55-1656 | |||||
| 35# | 7.9×2.4 | 218.44-2184 | |||||
| 36# | 9.6×2.4 | 258.00-2580 | |||||

We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.