| Model | Housing Material | Tubing | Speed range(rpm) | Flow rate(mL/min) | Weight(kg) | ||
| Body | Protective Cover | Tubing size | ID×Wall thickness(mm) | ||||
| UD15 | PSF | Transparent PC | 16# | 3.1×1.6 | 0.1-350 | 0.08-280 | 0.12 |
| 25# | 4.8×1.6 | 0.16-580 | |||||
| 17# | 6.4×1.6 | 0.26-930 | |||||
| OEM-UB02 Technical Specifications | OEM-UB09/UB010 Technical Specifications | OEM-UB016 Technical Specifications | |||
| Speed range | 0.1-350rpm | Speed range | 0.1-350rpm | Speed range | 0.1-350rpm |
| Flow rate range | 0.08-930mL/min | Flow rate range | 0.08-930mL/min | Flow rate range | 0.08-930mL/min |
| Speed control | Preset speed or serial port control | Speed control | External input pulse frequency speed control | Speed control | Adjust speed by internal potentiometer |
| Subdivision settings | 1/16(recommend),1,1/2,1/4,1/8,1/32 | ||||
| Motor type | 42 stepper motor | Motor type | 42 stepper motor | Motor type | 42 stepper motor |
| Power supply | DC 24V,≥36W | Power supply | DC 24V,≥36W | Power supply | DC 24V,≥36W |
| Working environment | 0-40℃,<80%RH | Working environment | 0-40℃,<80%RH | Working environment | 0-40℃,<80%RH |


We use cookies
Our website uses cookies to enhance user experience, personalise content and show you more relevant adverts about our great products, also to analyze our website traffic.